Vista De Las Montanas is a circa-1958 Campbell tract of 15 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1511 Burrows Rd | Single family | 5 bd · 4 ba · 4,021 sf · built 2006 | $3.61M | $3.7M · 2024 |
| 1359 Juanita Way | Single family | 4 bd · 3 ba · 4,070 sf · built 2014 | $2.97M | $2.55M · 2018 |
| 1425 Burrows Rd | Single family | 6 bd · 5 ba · 3,165 sf · built 1953 | $3.3M | $1.32M · 2017 |
| 1355 Burrows Rd | Single family | 4 bd · 3 ba · 2,990 sf · built 2006 | $2.92M | $2.13M · 2017 |
| 1370 Estrellita Way | Single family | 3 bd · 2 ba · 1,690 sf · built 1952 | $2.18M | $1.31M · 2016 |
| 1361 Estrellita Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1952 | $2.02M | $1.25M · 2016 |
| 1365 Juanita Way | Single family | 6 bd · 6 ba · 5,130 sf · built 2016 | $3.72M | $1.25M · 2014 |
| 1316 Juanita Way | Single family | 3 bd · 1 ba · 1,254 sf · built 1958 | $1.99M | $590K · 2010 |
| 1306 Juanita Way | Single family | 4 bd · 3 ba · 3,054 sf · built 2011 | $3.01M | $570K · 2010 |
| 1441 Burrows Rd | Single family | 4 bd · 4 ba · 2,409 sf · built 1952 | $2.5M | $1.3M · 2007 |
| 1313 Pollard Rd | Multi-family | 2,300 sf · built 1977 | $1.92M | $492K · 1999 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1306 Juanita Way | Single family | 4 bd · 3 ba · 3,054 sf · built 2011 | $3.01M | $570K · 2010 |
| 1313 Pollard Rd | Multi-family | 2,300 sf · built 1977 | $1.92M | $492K · 1999 |
| 1316 Juanita Way | Single family | 3 bd · 1 ba · 1,254 sf · built 1958 | $1.99M | $590K · 2010 |
| 1321 Pollard Rd | Multi-family | 3,139 sf · built 1975 | $1.87M | — |
| 1339 Estrellita Way | Single family | 3 bd · 1 ba · 1,288 sf · built 1952 | $3M | — |
| 1355 Burrows Rd | Single family | 4 bd · 3 ba · 2,990 sf · built 2006 | $2.92M | $2.13M · 2017 |
| 1359 Juanita Way | Single family | 4 bd · 3 ba · 4,070 sf · built 2014 | $2.97M | $2.55M · 2018 |
| 1361 Estrellita Way | Single family | 3 bd · 2 ba · 1,344 sf · built 1952 | $2.02M | $1.25M · 2016 |
| 1365 Juanita Way | Single family | 6 bd · 6 ba · 5,130 sf · built 2016 | $3.72M | $1.25M · 2014 |
| 1370 Estrellita Way | Single family | 3 bd · 2 ba · 1,690 sf · built 1952 | $2.18M | $1.31M · 2016 |
| 1381 Estrellita Way | Single family | 5 bd · 3 ba · 2,509 sf · built 1950 | $2.47M | — |
| 1409 Juanita Way | Single family | 3 bd · 2 ba · 1,217 sf · built 1947 | $2.81M | — |
| 1425 Burrows Rd | Single family | 6 bd · 5 ba · 3,165 sf · built 1953 | $3.3M | $1.32M · 2017 |
| 1441 Burrows Rd | Single family | 4 bd · 4 ba · 2,409 sf · built 1952 | $2.5M | $1.3M · 2007 |
| 1511 Burrows Rd | Single family | 5 bd · 4 ba · 4,021 sf · built 2006 | $3.61M | $3.7M · 2024 |
Get the Vista De Las Montanas tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.