Every home on Juanita Way, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1306 Juanita Way | Single family | 4 bd · 3 ba · 3,054 sf · built 2011 | $3.01M | $570K · 2010 |
| 1316 Juanita Way | Single family | 3 bd · 1 ba · 1,254 sf · built 1958 | $1.99M | $590K · 2010 |
| 1359 Juanita Way | Single family | 4 bd · 3 ba · 4,070 sf · built 2014 | $2.97M | $2.55M · 2018 |
| 1365 Juanita Way | Single family | 6 bd · 6 ba · 5,130 sf · built 2016 | $3.72M | $1.25M · 2014 |
| 1409 Juanita Way | Single family | 3 bd · 2 ba · 1,217 sf · built 1947 | $2.81M | — |
| 1420 Juanita Way | Single family | 4 bd · 2 ba · 1,771 sf · built 1952 | $2.22M | — |
Get the Juanita Way report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.