Hamilton Condos is a circa-1971 Campbell tract of 215 homes, with Hamilton Downs Homeowners Association. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 363 E Latimer Ave Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $668K | $689K · 2026 |
| 421 Manchester Ave | Single family | 3 bd · 1 ba · 1,615 sf · built 1954 | $1.87M | $1.6M · 2026 |
| 287 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $671K | $635K · 2025 |
| 325 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $656K | $645K · 2025 |
| 350 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $643K | $680K · 2025 |
| 244 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $639K | $650K · 2025 |
| 1392 E Hamilton Ave | Property | 4,627 sf · built 1969 | $2.7M | $2.8M · 2025 |
| 314 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $647K | $660K · 2025 |
| 323 E Latimer Ave Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $634K | $670K · 2025 |
| 443 Manchester Ave | Single family | 3 bd · 2 ba · 1,471 sf · built 1954 | $1.87M | $903K · 2025 |
| 302 N 2nd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $680K | $730K · 2025 |
| 215 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $635K | $625K · 2025 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 129 E Latimer Ave Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $687K | $175K · 1999 |
| 129 E Latimer Ave Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $622K | — |
| 129 E Latimer Ave Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $685K | $670K · 2023 |
| 208 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $669K | $630K · 2020 |
| 208 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $691K | $555K · 2017 |
| 208 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $667K | $600K · 2020 |
| 209 Watson Dr Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $725K | $343K · 2010 |
| 209 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $632K | $285K · 2001 |
| 209 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $666K | $315K · 2008 |
| 210 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $628K | — |
| 210 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $637K | $148K · 1998 |
| 210 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $634K | $615K · 2024 |
| 214 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $633K | — |
| 214 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $675K | $294K · 2003 |
| 215 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $635K | $625K · 2025 |
| 216 Watson Dr Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $701K | $345K · 2008 |
| 216 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $629K | — |
| 216 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $648K | $415K · 2014 |
| 216 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $654K | $12K · 1996 |
| 217 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $616K | — |
| 217 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $696K | $663K · 2018 |
| 219 Watson Dr Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $669K | $384K · 2006 |
| 219 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $613K | $132K · 1998 |
| 220 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $1.03M | $710K · 2022 |
| 223 E Latimer Ave Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $627K | — |
| 223 E Latimer Ave Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $688K | $250K · 2002 |
| 225 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $630K | $575K · 2021 |
| 225 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $654K | $650K · 2023 |
| 226 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $675K | $365K · 2013 |
| 230 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $641K | $571K · 2021 |
| 230 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $646K | $645K · 2021 |
| 231 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $640K | $631K · 2022 |
| 231 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $612K | — |
| 234 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $637K | $152K · 1998 |
| 235 Gomes Ct Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $644K | $145K · 1997 |
| 235 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $633K | — |
| 235 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $638K | $163K · 1998 |
| 237 Watson Dr Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $661K | $350K · 2005 |
| 237 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $655K | $665K · 2021 |
| 240 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $639K | — |
| 240 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $630K | $10K · 1995 |
| 243 E Latimer Ave Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $743K | $305K · 2003 |
| 243 E Latimer Ave Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $631K | — |
| 243 E Latimer Ave Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $671K | $425K · 2015 |
| 244 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $639K | $650K · 2025 |
| 244 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $630K | — |
| 245 Gomes Ct Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $658K | $615K · 2020 |
| 245 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $632K | — |
| 245 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $633K | $590K · 2021 |
| 245 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $639K | $260K · 2012 |
| 247 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $622K | — |
| 250 Watson Dr Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $665K | $305K · 2003 |
| 255 Gomes Ct Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $668K | $670K · 2023 |
| 255 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $642K | — |
| 257 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $640K | $400K · 2005 |
| 257 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $656K | $565K · 2021 |
| 263 E Latimer Ave Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $661K | $325K · 2005 |
| 265 Gomes Ct Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $642K | — |
| 265 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $676K | $465K · 2016 |
| 265 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $640K | $133K · 1997 |
| 267 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $661K | $595K · 2019 |
| 267 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $646K | $227K · 2011 |
| 267 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $643K | $390K · 2005 |
| 277 Watson Dr Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $638K | $382K · 2005 |
| 277 Watson Dr Unit 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $667K | $363K · 2005 |
| 283 E Latimer Ave Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $667K | $270K · 2003 |
| 283 E Latimer Ave Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $654K | $410K · 2007 |
| 285 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $673K | $390K · 2013 |
| 285 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $651K | $125K · 1994 |
| 285 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $659K | $560K · 2021 |
| 287 Watson Dr Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $665K | $305K · 2002 |
| 287 Watson Dr Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $627K | — |
| 287 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $671K | $635K · 2025 |
| 292 Gomes Ct Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $640K | — |
| 292 Gomes Ct Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $638K | — |
| 292 Gomes Ct Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $622K | $149K · 1998 |
| 292 Gomes Ct Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $638K | $265K · 2000 |
| 297 Watson Dr Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $656K | — |
| 300 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $653K | $146K · 1997 |
| 300 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $646K | $318K · 2010 |
| 301 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $648K | — |
| 301 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $639K | $230K · 2011 |
| 302 N 2nd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $680K | $730K · 2025 |
| 302 N 2nd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $694K | $608K · 2019 |
| 304 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $660K | $282K · 2002 |
| 304 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $652K | $370K · 2007 |
| 305 N 2nd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $653K | $155K · 1998 |
| 305 N 2nd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $658K | $301K · 2002 |
| 305 N 2nd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $665K | $236K · 2011 |
| 307 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $652K | — |
| 307 N 3rd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $643K | $285K · 2003 |
| 308 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $682K | $546K · 2017 |
| 308 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $627K | — |
| 309 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $650K | $235K · 2010 |
| 309 N 3rd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $640K | $340K · 2004 |
| 309 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $651K | $123K · 1995 |
| 309 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $637K | $620K · 2024 |
| 310 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $656K | $212K · 2000 |
| 311 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $653K | $356K · 2008 |
| 311 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $677K | $315K · 2012 |
| 311 N 2nd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $646K | — |
| 311 N 2nd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $621K | $670K · 2022 |
| 311 N 2nd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $622K | $650K · 2022 |
| 311 N 2nd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $689K | $140K · 1997 |
| 312 N 2nd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $653K | $124K · 1994 |
| 313 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $660K | $399K · 2014 |
| 314 N 3rd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $637K | $555K · 2021 |
| 314 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $637K | $281K · 2012 |
| 314 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $647K | $660K · 2025 |
| 315 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $659K | $328K · 2012 |
| 315 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $627K | — |
| 320 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $636K | $262K · 2001 |
| 320 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $664K | $266K · 2001 |
| 321 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $634K | $385K · 2005 |
| 321 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $663K | $600K · 2018 |
| 323 E Latimer Ave Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $681K | $650K · 2021 |
| 323 E Latimer Ave Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $634K | $670K · 2025 |
| 323 E Latimer Ave Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $623K | — |
| 323 E Latimer Ave Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $657K | $362K · 2013 |
| 323 N 2nd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $678K | $712K · 2024 |
| 323 N 2nd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $643K | — |
| 323 N 2nd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $644K | — |
| 325 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $642K | $591K · 2021 |
| 325 N 3rd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $631K | $640K · 2024 |
| 325 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $656K | $645K · 2025 |
| 330 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $663K | $620K · 2020 |
| 331 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $641K | — |
| 331 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $666K | $450K · 2015 |
| 335 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $661K | $299K · 2010 |
| 335 N 3rd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $661K | $665K · 2021 |
| 335 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $659K | $260K · 2002 |
| 340 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $645K | — |
| 340 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $651K | $172K · 1998 |
| 341 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $683K | $438K · 2014 |
| 341 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $655K | $595K · 2021 |
| 345 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $644K | — |
| 345 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $627K | — |
| 350 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $643K | $680K · 2025 |
| 350 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $662K | $575K · 2019 |
| 351 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $622K | $610K · 2024 |
| 351 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $625K | $645K · 2022 |
| 355 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $671K | $660K · 2021 |
| 355 N 3rd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $630K | — |
| 355 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $632K | $350K · 2008 |
| 360 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $677K | $640K · 2020 |
| 360 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $663K | $265K · 2003 |
| 361 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $689K | $646K · 2020 |
| 361 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $652K | $250K · 2011 |
| 361 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $653K | $404K · 2014 |
| 363 E Latimer Ave Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $668K | $689K · 2026 |
| 363 E Latimer Ave Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $688K | $365K · 2008 |
| 365 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $652K | $120K · 1995 |
| 365 N 3rd St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $707K | $705K · 2023 |
| 365 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $658K | $600K · 2019 |
| 366 Manchester Ave | Single family | 3 bd · 2 ba · 1,897 sf · built 1954 | $1.95M | $1.26M · 2016 |
| 366 Nottingham Way | Single family | 3 bd · 3 ba · 1,638 sf · built 1954 | $2.01M | $1.3M · 2016 |
| 367 Nottingham Way | Single family | 4 bd · 2 ba · 2,176 sf · built 1954 | $1.97M | $1.36M · 2016 |
| 370 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $640K | — |
| 370 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $666K | $283K · 2002 |
| 370 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $641K | — |
| 371 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $669K | $379K · 2005 |
| 371 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $663K | $280K · 2010 |
| 371 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $623K | $575K · 2020 |
| 371 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $664K | $238K · 2011 |
| 375 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $693K | $365K · 2005 |
| 380 Manchester Ave | Single family | 3 bd · 2 ba · 1,664 sf · built 1954 | $1.87M | $828K · 2005 |
| 380 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $653K | — |
| 380 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $619K | — |
| 381 Manchester Ave | Single family | 3 bd · 2 ba · 1,210 sf · built 1954 | $1.86M | — |
| 381 N 1st St Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $652K | $400K · 2014 |
| 381 N 1st St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $651K | $322K · 2008 |
| 381 N Leigh Ave | Multi-family | 1,905 sf · built 1955 | $1.78M | $1.4M · 2021 |
| 381 Nottingham Way | Single family | 4 bd · 3 ba · 2,242 sf · built 1954 | $1.92M | $1.33M · 2018 |
| 383 E Latimer Ave Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $673K | $232K · 2012 |
| 385 N 3rd St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $658K | $330K · 2008 |
| 385 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $649K | $275K · 2010 |
| 390 N 1st St Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $635K | — |
| 390 N 1st St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $611K | — |
| 392 Manchester Ave | Single family | 3 bd · 2 ba · 1,455 sf · built 1954 | $1.75M | $972K · 2016 |
| 392 Nottingham Way | Single family | 3 bd · 2 ba · 1,691 sf · built 1955 | $2.01M | $2.1M · 2024 |
| 393 Nottingham Way | Single family | 3 bd · 2 ba · 1,440 sf · built 1954 | $1.89M | — |
| 395 N 3rd St Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $622K | — |
| 395 N 3rd St Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $660K | $238K · 2011 |
| 416 Nottingham Way | Single family | 3 bd · 2 ba · 1,871 sf · built 1954 | $2M | — |
| 420 Manchester Ave | Single family | 3 bd · 2 ba · 1,557 sf · built 1955 | $1.88M | — |
| 420 Nottingham Way | Single family | 4 bd · 3 ba · 2,012 sf · built 1954 | $1.95M | — |
| 421 Manchester Ave | Single family | 3 bd · 1 ba · 1,615 sf · built 1954 | $1.87M | $1.6M · 2026 |
| 423 E Latimer Ave Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $630K | — |
| 423 E Latimer Ave Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $682K | $387K · 2005 |
| 430 Manchester Ave | Single family | 3 bd · 1 ba · 1,470 sf · built 1954 | $1.85M | $460K · 1999 |
| 430 Nottingham Way | Single family | 3 bd · 2 ba · 2,104 sf · built 1954 | $2.28M | $920K · 2014 |
| 431 Nottingham Way | Single family | 3 bd · 2 ba · 1,491 sf · built 1954 | $1.95M | $750K · 2009 |
| 442 Manchester Ave | Single family | 5 bd · 3 ba · 2,354 sf · built 1954 | $1.98M | — |
| 442 Nottingham Way | Single family | 3 bd · 2 ba · 1,362 sf · built 1955 | $1.85M | — |
| 443 E Latimer Ave Apt 3 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $678K | $425K · 2014 |
| 443 Manchester Ave | Single family | 3 bd · 2 ba · 1,471 sf · built 1954 | $1.87M | $903K · 2025 |
| 448 Dover Way | Multi-family | 2,592 sf · built 1968 | $2.21M | $1.59M · 2017 |
| 456 Manchester Ave | Single family | 3 bd · 2 ba · 2,040 sf · built 1955 | $2.03M | — |
| 456 Nottingham Way | Single family | 3 bd · 1 ba · 1,347 sf · built 1954 | $1.84M | $579K · 2003 |
| 457 Manchester Ave | Single family | 3 bd · 2 ba · 1,408 sf · built 1954 | $1.81M | — |
| 457 Nottingham Way | Single family | 4 bd · 2 ba · 1,655 sf · built 1957 | $1.8M | $1.43M · 2021 |
| 463 E Latimer Ave Apt 1 | Condo / townhome | 2 bd · 1 ba · 810 sf · built 1971 | $696K | $735K · 2025 |
| 463 E Latimer Ave Apt 2 | Condo / townhome | 2 bd · 1 ba · 903 sf · built 1971 | $633K | $363K · 2013 |
| 463 E Latimer Ave Apt 4 | Condo / townhome | 2 bd · 1 ba · 798 sf · built 1971 | $666K | $267K · 2000 |
| 470 Manchester Ave | Single family | 3 bd · 2 ba · 1,316 sf · built 1953 | $1.82M | — |
| 470 Nottingham Way | Single family | 2 bd · 1 ba · 1,508 sf · built 1954 | $1.92M | $125K · 2005 |
| 480 Manchester Ave | Multi-family | 1,574 sf · built 1955 | $1.62M | $1.32M · 2019 |
| 481 Nottingham Way | Multi-family | 1,512 sf · built 1955 | $1.34M | — |
| 482 Nottingham Way | Multi-family | 2,443 sf · built 1956 | $1.94M | $1.62M · 2024 |
| 1345 Sheffield Ave | Single family | 3 bd · 2 ba · 1,476 sf · built 1955 | $1.9M | — |
| 1392 E Hamilton Ave | Property | 4,627 sf · built 1969 | $2.7M | $2.8M · 2025 |
| 1401 Sheffield Ave | Single family | 3 bd · 2 ba · 1,560 sf · built 1955 | $1.95M | $925K · 2013 |
| 1426 E Hamilton Ave | Property | 1,823 sf · built 1960 | $1.65M | $1.65M · 2024 |
| 1431 Sheffield Ave | Single family | 3 bd · 2 ba · 1,569 sf · built 1954 | $1.89M | $1.83M · 2024 |
| 1484 Picadilly Pl | Multi-family | 1,908 sf · built 1955 | $1.75M | $1.8M · 2024 |
Get the Hamilton Condos tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.