The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

N 2Nd St, indexed.

Every home on N 2Nd St, with its record — specs, values, and recorded sales from Santa Clara County public data.

43
Homes on this street
33
Recorded sales
$1.15M
Median est. value
9
Tracts touched
The homes

All 43 homes on N 2Nd St.

AddressTypeSpecsEst. valueLast sale
21 N 2nd St Unit 305 Condo / townhome 2 bd · 2 ba · 1,289 sf · built 2007 $1.15M $675K · 2007
21 N 2nd St Unit 309 Condo / townhome 2 bd · 2 ba · 1,289 sf · built 2007 $1.16M $985K · 2020
21 N 2nd St Unit 310 Condo / townhome 2 bd · 2 ba · 1,512 sf · built 2007 $1.08M $1.27M · 2025
21 N 2nd St Unit 401 Condo / townhome 3 bd · 2 ba · 1,744 sf · built 2007 $1.09M $570K · 2011
21 N 2nd St Unit 402 Condo / townhome 1 bd · 1 ba · 1,184 sf · built 2007 $1.01M $474K · 2021
21 N 2nd St Unit 403 Condo / townhome 2 bd · 2 ba · 1,289 sf · built 2007 $1.14M $465K · 2009
21 N 2nd St Unit 405 Condo / townhome 2 bd · 2 ba · 1,232 sf · built 2007 $945K $465K · 2009
21 N 2nd St Unit 406 Condo / townhome 2 bd · 2 ba · 1,309 sf · built 2007 $1.03M $755K · 2016
21 N 2nd St Unit 407 Condo / townhome 2 bd · 2 ba · 1,289 sf · built 2007 $1.25M $650K · 2016
21 N 2nd St Unit 408 Condo / townhome 2 bd · 2 ba · 1,369 sf · built 2007 $1.15M $989K · 2021
21 N 2nd St Unit 411 Condo / townhome 1 bd · 1 ba · 792 sf · built 2007 $758K $310K · 2011
46 N 2nd St Property 3,825 sf · built 2004 $3.9M $2.1M · 2021
62 N 2nd St Single family 4 bd · 3 ba · 2,513 sf · built 1922 $2.37M $1.41M · 2017
63 N 2nd St Single family 3 bd · 1 ba · 1,662 sf · built 1915 $1.81M
75 N 2nd St Single family 4 bd · 2 ba · 2,061 sf · built 1907 $2.49M $925K · 2008
83 N 2nd St Single family 4 bd · 2 ba · 1,952 sf · built 1907 $2.48M
86 N 2nd St Single family 3 bd · 1 ba · 1,000 sf · built 1900 $1.68M
90 N 2nd St Single family 4 bd · 3 ba · 3,073 sf · built 2008 $2.38M $75K · 2006
91 N 2nd St Single family 4 bd · 3 ba · 2,744 sf · built 2009 $2.58M $580K · 2003
101 N 2nd St Single family 3 bd · 1 ba · 1,828 sf · built 1920 $1.72M $177K · 2013
125 N 2nd St Single family 5 bd · 2 ba · 2,372 sf · built 1912 $2.63M
126 N 2nd St Single family 3 bd · 1 ba · 2,342 sf · built 1939 $2.21M $1.9M · 2021
149 N 2nd St Single family 5 bd · 3 ba · 3,338 sf · built 1999 $2.88M $1.07M · 2004
156 N 2nd St Single family 2 bd · 1 ba · 1,934 sf · built 1946 $2.41M
174 N 2nd St Single family 5 bd · 3 ba · 3,404 sf · built 1950 $2.51M $462K · 1999
201 N 2nd St Single family 3 bd · 2 ba · 2,040 sf · built 1949 $2.45M
213 N 2nd St Single family 5 bd · 3 ba · 2,028 sf · built 1949 $1.92M $1.4M · 2020
223 N 2nd St Single family 3 bd · 2 ba · 1,924 sf · built 1949 $2.48M $820K · 2010
234 N 2nd St Single family 5 bd · 2 ba · 2,338 sf · built 1955 $2.6M
235 N 2nd St Single family 3 bd · 2 ba · 1,700 sf · built 1948 $1.83M $750K · 2019
302 N 2nd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $680K $730K · 2025
302 N 2nd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $694K $608K · 2019
305 N 2nd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $653K $155K · 1998
305 N 2nd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $658K $301K · 2002
305 N 2nd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $665K $236K · 2011
311 N 2nd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $646K
311 N 2nd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $621K $670K · 2022
311 N 2nd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $622K $650K · 2022
311 N 2nd St Apt 4 Condo / townhome 2 bd · 1 ba · 798 sf · built 1971 $689K $140K · 1997
312 N 2nd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $653K $124K · 1994
323 N 2nd St Apt 1 Condo / townhome 2 bd · 1 ba · 810 sf · built 1971 $678K $712K · 2024
323 N 2nd St Apt 2 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $643K
323 N 2nd St Apt 3 Condo / townhome 2 bd · 1 ba · 903 sf · built 1971 $644K
Live on N 2Nd St?

Get the N 2Nd St report: what each recent sale on this street means for your home's number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.