Central Park is a circa-1962 Campbell tract of 60 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1039 Almarida Dr | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $2.06M | $1.82M · 2025 |
| 1054 Mitchell Ct | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.95M | $2.04M · 2025 |
| 1131 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $2.07M | $2.1M · 2025 |
| 415 Payne Ave | Single family | 2 ba · 1,533 sf · built 1962 | $1.43M | $1.6M · 2024 |
| 1034 Mitchell Ct | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $2.21M | $2.31M · 2022 |
| 1119 Lenor Way | Single family | 5 bd · 2 ba · 2,091 sf · built 1962 | $2.05M | $1.82M · 2021 |
| 1089 N Central Ave | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.02M | $1.71M · 2021 |
| 1230 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.62M | $1.3M · 2020 |
| 1101 Almarida Dr | Single family | 5 bd · 3 ba · 2,102 sf · built 1962 | $1.98M | $1.44M · 2020 |
| 1182 Lenor Way | Single family | 6 bd · 3 ba · 2,164 sf · built 1962 | $1.99M | $1.39M · 2020 |
| 1142 Lenor Way | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.09M | $1.43M · 2020 |
| 1093 Lenor Way | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.06M | $1.42M · 2018 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 405 Payne Ave | Single family | 4 bd · 4 ba · 2,283 sf · built 2016 | $1.83M | $740K · 2004 |
| 415 Payne Ave | Single family | 2 ba · 1,533 sf · built 1962 | $1.43M | $1.6M · 2024 |
| 435 Payne Ave | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.66M | $260K · 1994 |
| 445 Payne Ave | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $1.97M | $1.33M · 2018 |
| 455 Payne Ave | Single family | 4 bd · 2 ba · 1,861 sf · built 1962 | $2.01M | $860K · 2006 |
| 1009 Monica Ln | Single family | 4 bd · 2 ba · 1,690 sf · built 1962 | $2.02M | $739K · 2012 |
| 1011 Central Ave | Single family | 4 bd · 2 ba · 1,913 sf · built 1962 | $1.93M | — |
| 1016 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.87M | $540K · 2001 |
| 1024 Almarida Dr | Single family | 4 bd · 2 ba · 1,650 sf · built 1962 | $1.55M | — |
| 1029 Almarida Dr | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.4M | $884K · 2017 |
| 1029 Lenor Way | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $2.06M | $830K · 2009 |
| 1034 Mitchell Ct | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $2.21M | $2.31M · 2022 |
| 1035 Mitchell Ct | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.91M | $349K · 1997 |
| 1039 Almarida Dr | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $2.06M | $1.82M · 2025 |
| 1050 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.93M | $700K · 2009 |
| 1053 Almarida Dr | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.61M | $799K · 2014 |
| 1054 Mitchell Ct | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.95M | $2.04M · 2025 |
| 1059 Central Ave | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.8M | — |
| 1061 Monica Ln | Single family | 4 bd · 2 ba · 1,690 sf · built 1962 | $1.93M | — |
| 1065 Mitchell Ct | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.75M | $325K · 1996 |
| 1066 Mitchell Ct | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $1.87M | $369K · 1996 |
| 1068 Lenor Way | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.7M | $300K · 2000 |
| 1069 Central Ave | Single family | 5 bd · 3 ba · 2,208 sf · built 1962 | $1.91M | — |
| 1070 Monica Ln | Single family | 3 bd · 3 ba · 2,167 sf · built 1962 | $2.07M | $891K · 2012 |
| 1071 Monica Ln | Single family | 5 bd · 2 ba · 2,366 sf · built 1962 | $1.98M | $360K · 1996 |
| 1075 Mitchell Ct | Single family | 4 bd · 2 ba · 1,690 sf · built 1962 | $1.81M | $500K · 2000 |
| 1078 Almarida Dr | Single family | 7 bd · 3 ba · 3,114 sf · built 1974 | $1.95M | — |
| 1080 Monica Ln | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.11M | $1.52M · 2018 |
| 1083 Lenor Way | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $1.91M | — |
| 1089 N Central Ave | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.02M | $1.71M · 2021 |
| 1091 Almarida Dr | Single family | 5 bd · 2 ba · 2,246 sf · built 1962 | $1.85M | $461K · 1998 |
| 1093 Lenor Way | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.06M | $1.42M · 2018 |
| 1096 Central Ave | Single family | 3 bd · 2 ba · 1,854 sf · built 1962 | $1.94M | $890K · 2015 |
| 1098 Almarida Dr | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $1.83M | $1.23M · 2017 |
| 1098 Lenor Way | Single family | 4 bd · 2 ba · 1,389 sf · built 1962 | $1.89M | $700K · 2007 |
| 1099 Central Ave | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $1.88M | — |
| 1101 Almarida Dr | Single family | 5 bd · 3 ba · 2,102 sf · built 1962 | $1.98M | $1.44M · 2020 |
| 1108 Lenor Way | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $2M | $510K · 1999 |
| 1109 Central Ave | Single family | 4 bd · 2 ba · 1,946 sf · built 1962 | $1.92M | $459K · 1999 |
| 1110 Monica Ln | Single family | 5 bd · 3 ba · 2,073 sf · built 1962 | $2.03M | $880K · 2013 |
| 1111 Monica Ln | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $1.93M | — |
| 1119 Lenor Way | Single family | 5 bd · 2 ba · 2,091 sf · built 1962 | $2.05M | $1.82M · 2021 |
| 1122 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.91M | $1.3M · 2015 |
| 1131 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $2.07M | $2.1M · 2025 |
| 1134 Lenor Way | Single family | 4 bd · 2 ba · 2,862 sf · built 1962 | $1.99M | $1.26M · 2015 |
| 1140 Monica Ln | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $1.91M | $1.42M · 2015 |
| 1141 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.85M | — |
| 1142 Lenor Way | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.09M | $1.43M · 2020 |
| 1156 Monica Ln | Single family | 4 bd · 2 ba · 2,625 sf · built 1962 | $1.93M | — |
| 1157 Monica Ln | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $2.04M | $800K · 2013 |
| 1158 Lenor Way | Single family | 5 bd · 2 ba · 2,045 sf · built 1962 | $1.91M | $1.31M · 2015 |
| 1171 Lenor Way | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.06M | $680K · 2001 |
| 1171 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.91M | — |
| 1172 Lenor Way | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.85M | — |
| 1182 Lenor Way | Single family | 6 bd · 3 ba · 2,164 sf · built 1962 | $1.99M | $1.39M · 2020 |
| 1190 Monica Ln | Single family | 4 bd · 2 ba · 1,690 sf · built 1962 | $1.86M | — |
| 1217 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.87M | $1.21M · 2016 |
| 1219 Lenor Way | Single family | 4 bd · 2 ba · 1,690 sf · built 1962 | $1.83M | $620K · 2010 |
| 1230 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.62M | $1.3M · 2020 |
| 1233 Lenor Way | Single family | 4 bd · 2 ba · 1,980 sf · built 1962 | $1.61M | $896K · 2015 |
Get the Central Park tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.