Every home on Monica Ln, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 540 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.67M | $820K · 2013 |
| 570 Monica Ln | Multi-family | 2,059 sf · built 1959 | $1.45M | $290K · 1999 |
| 592 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.69M | $1.12M · 2016 |
| 602 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.52M | — |
| 636 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.33M | — |
| 648 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.56M | $350K · 1998 |
| 660 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.33M | — |
| 686 Monica Ln | Multi-family | 2,210 sf · built 1958 | $1.41M | — |
| 700 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.65M | $1.56M · 2021 |
| 714 Monica Ln | Multi-family | 1,919 sf · built 1958 | $1.6M | $675K · 2012 |
| 760 Monica Ln | Single family | 3 bd · 2 ba · 1,458 sf · built 1958 | $1.98M | $1.31M · 2017 |
| 761 Monica Ln | Single family | 3 bd · 2 ba · 1,362 sf · built 1960 | $1.73M | $585K · 2011 |
| 770 Monica Ln | Single family | 3 bd · 2 ba · 1,647 sf · built 1958 | $1.98M | $298K · 1994 |
| 771 Monica Ln | Single family | 3 bd · 2 ba · 1,719 sf · built 1957 | $1.86M | $850K · 2015 |
| 781 Monica Ln | Single family | 4 bd · 2 ba · 1,768 sf · built 1957 | $1.89M | $370K · 1997 |
| 790 Monica Ln | Single family | 4 bd · 2 ba · 1,896 sf · built 1958 | $1.66M | $1.2M · 2018 |
| 800 Monica Ln | Single family | 3 bd · 2 ba · 1,644 sf · built 1957 | $2.03M | $1.65M · 2020 |
| 801 Monica Ln | Single family | 3 bd · 3 ba · 2,056 sf · built 1957 | $2.02M | $1.52M · 2019 |
| 810 Monica Ln | Single family | 3 bd · 2 ba · 1,791 sf · built 1959 | $2.11M | — |
| 811 Monica Ln | Single family | 4 bd · 2 ba · 1,970 sf · built 1958 | $2.15M | $859K · 2007 |
| 821 Monica Ln | Single family | 3 bd · 2 ba · 1,506 sf · built 1958 | $1.96M | — |
| 831 Monica Ln | Single family | 4 bd · 2 ba · 2,021 sf · built 1957 | $2.12M | $660K · 2009 |
| 841 Monica Ln | Single family | 3 bd · 2 ba · 1,566 sf · built 1957 | $1.97M | — |
| 851 Monica Ln | Single family | 3 bd · 2 ba · 1,640 sf · built 1957 | $2.13M | $1.4M · 2019 |
| 860 Monica Ln | Single family | 3 bd · 2 ba · 1,778 sf · built 1958 | $2.13M | $1.3M · 2017 |
| 871 Monica Ln | Single family | 4 bd · 2 ba · 1,782 sf · built 1958 | $1.75M | $569K · 2002 |
| 880 Monica Ln | Single family | 3 bd · 2 ba · 1,914 sf · built 1959 | $2.13M | $750K · 2011 |
| 891 Monica Ln | Single family | 3 bd · 2 ba · 1,897 sf · built 1958 | $2.14M | $1.5M · 2019 |
| 900 Monica Ln | Single family | 4 bd · 2 ba · 2,410 sf · built 1957 | $2.13M | $600K · 2000 |
| 901 Monica Ln | Single family | 4 bd · 2 ba · 1,630 sf · built 1956 | $2.16M | $2.31M · 2022 |
| 920 Monica Ln | Single family | 3 bd · 2 ba · 1,801 sf · built 1959 | $2.16M | $1.8M · 2018 |
| 921 Monica Ln | Single family | 3 bd · 2 ba · 1,521 sf · built 1958 | $2.12M | $703K · 2012 |
| 930 Monica Ln | Single family | 3 bd · 2 ba · 1,516 sf · built 1959 | $2.08M | — |
| 1009 Monica Ln | Single family | 4 bd · 2 ba · 1,690 sf · built 1962 | $2.02M | $739K · 2012 |
| 1016 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.87M | $540K · 2001 |
| 1050 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.93M | $700K · 2009 |
| 1061 Monica Ln | Single family | 4 bd · 2 ba · 1,690 sf · built 1962 | $1.93M | — |
| 1070 Monica Ln | Single family | 3 bd · 3 ba · 2,167 sf · built 1962 | $2.07M | $891K · 2012 |
| 1071 Monica Ln | Single family | 5 bd · 2 ba · 2,366 sf · built 1962 | $1.98M | $360K · 1996 |
| 1080 Monica Ln | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $2.11M | $1.52M · 2018 |
| 1110 Monica Ln | Single family | 5 bd · 3 ba · 2,073 sf · built 1962 | $2.03M | $880K · 2013 |
| 1111 Monica Ln | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $1.93M | — |
| 1122 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.91M | $1.3M · 2015 |
| 1131 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $2.07M | $2.1M · 2025 |
| 1140 Monica Ln | Single family | 4 bd · 2 ba · 1,741 sf · built 1962 | $1.91M | $1.42M · 2015 |
| 1141 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.85M | — |
| 1156 Monica Ln | Single family | 4 bd · 2 ba · 2,625 sf · built 1962 | $1.93M | — |
| 1157 Monica Ln | Single family | 5 bd · 2 ba · 2,102 sf · built 1962 | $2.04M | $800K · 2013 |
| 1171 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.91M | — |
| 1190 Monica Ln | Single family | 4 bd · 2 ba · 1,690 sf · built 1962 | $1.86M | — |
| 1217 Monica Ln | Single family | 3 bd · 2 ba · 1,389 sf · built 1962 | $1.87M | $1.21M · 2016 |
| 1230 Monica Ln | Single family | 4 bd · 2 ba · 1,533 sf · built 1962 | $1.62M | $1.3M · 2020 |
Get the Monica Ln report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.