Tract 2857 is a circa-1963 Campbell tract of 24 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 958 W Hacienda Ave | Multi-family | 2,056 sf · built 1963 | $4.15M | $1.98M · 2026 |
| 1025 Steinway Ave | Single family | 5 bd · 3 ba · 3,012 sf · built 1964 | $3.1M | $2.73M · 2021 |
| 930 Scott Ct | Single family | 5 bd · 2 ba · 1,988 sf · built 1963 | $2.11M | $2.06M · 2021 |
| 1323 Gay Ave | Single family | 3 bd · 2 ba · 1,198 sf · built 1961 | $1.97M | $1.56M · 2021 |
| 935 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $2.02M | $1.56M · 2021 |
| 1021 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $1.88M | $1.3M · 2020 |
| 955 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $1.97M | $1.03M · 2016 |
| 968 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $1.98M | $1.05M · 2016 |
| 1006 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $2M | $1.01M · 2015 |
| 1311 Gay Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $2.16M | $29K · 2015 |
| 970 Steinway Ave | Single family | 3 bd · 2 ba · 1,428 sf · built 1962 | $2M | $930K · 2014 |
| 917 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $1.87M | $970K · 2014 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 868 W Hacienda Ave | Multi-family | 1,806 sf · built 1964 | $1.66M | — |
| 880 Scott Ct | Single family | 4 bd · 2 ba · 1,776 sf · built 1963 | $1.96M | $750K · 2012 |
| 890 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $2M | $775K · 2007 |
| 890 Sheila Ct | Single family | 3 bd · 2 ba · 1,280 sf · built 1963 | $2.01M | — |
| 890 Steinway Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $1.98M | $235K · 1995 |
| 900 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $2M | — |
| 911 Scott Ct | Single family | 3 bd · 2 ba · 1,428 sf · built 1966 | $2M | $31K · 2005 |
| 917 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $1.87M | $970K · 2014 |
| 930 Scott Ct | Single family | 5 bd · 2 ba · 1,988 sf · built 1963 | $2.11M | $2.06M · 2021 |
| 935 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $2.02M | $1.56M · 2021 |
| 955 Scott Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $1.97M | $1.03M · 2016 |
| 958 W Hacienda Ave | Multi-family | 2,056 sf · built 1963 | $4.15M | $1.98M · 2026 |
| 959 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $1.98M | $310K · 1997 |
| 968 Sheila Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1963 | $1.98M | $1.05M · 2016 |
| 970 Steinway Ave | Single family | 3 bd · 2 ba · 1,428 sf · built 1962 | $2M | $930K · 2014 |
| 1006 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $2M | $1.01M · 2015 |
| 1020 Patricia Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $2.03M | $122K · 2012 |
| 1021 Steinway Ave | Single family | 3 bd · 2 ba · 1,280 sf · built 1962 | $1.88M | $1.3M · 2020 |
| 1025 Patricia Ct | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $2.04M | $238K · 1995 |
| 1025 Steinway Ave | Single family | 5 bd · 3 ba · 3,012 sf · built 1964 | $3.1M | $2.73M · 2021 |
| 1033 Patricia Ct | Single family | 4 bd · 3 ba · 2,073 sf · built 1961 | $2.23M | — |
| 1046 Steinway Ave | Single family | 5 bd · 4 ba · 3,741 sf · built 1966 | $2.96M | $1.32M · 2009 |
| 1311 Gay Ave | Single family | 3 bd · 2 ba · 1,326 sf · built 1961 | $2.16M | $29K · 2015 |
| 1323 Gay Ave | Single family | 3 bd · 2 ba · 1,198 sf · built 1961 | $1.97M | $1.56M · 2021 |
Get the Tract 2857 tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.