Sunnyhaven is a circa-1962 Campbell tract of 47 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1470 Inskip Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | $2.14M | $2M · 2024 |
| 1430 Inskip Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | $2.1M | $1.79M · 2023 |
| 621 Inwood Dr | Single family | 3 bd · 2 ba · 1,791 sf · built 1961 | $1.96M | $1.65M · 2022 |
| 647 Lamont Ct | Single family | 3 bd · 2 ba · 1,796 sf · built 1976 | $2.14M | $2.15M · 2022 |
| 1458 Inwood Ct | Single family | 5 bd · 4 ba · 2,733 sf · built 1962 | $2.7M | $2.49M · 2022 |
| 764 Harriet Ave | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $1.73M | $1.25M · 2020 |
| 640 Harriet Ave | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $1.8M | $1.16M · 2019 |
| 726 Ginden Dr | Single family | 3 bd · 2 ba · 1,110 sf · built 1962 | $2.05M | $1.38M · 2019 |
| 646 Inwood Dr | Single family | 3 bd · 2 ba · 1,382 sf · built 1961 | $2.1M | $226K · 2018 |
| 725 Inwood Dr | Single family | 3 bd · 2 ba · 1,207 sf · built 1962 | $2.06M | $1.53M · 2018 |
| 674 Ginden Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1961 | $1.83M | $1M · 2017 |
| 645 Inwood Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1961 | $2.1M | $1.28M · 2015 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 599 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1961 | $2.03M | $57K · 2008 |
| 610 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1961 | $2.07M | $231K · 2000 |
| 611 Inwood Dr | Single family | 4 bd · 3 ba · 2,111 sf · built 1961 | $2.09M | $259K · 1997 |
| 620 Harriet Ave | Single family | 3 bd · 2 ba · 1,087 sf · built 1962 | $1.87M | — |
| 621 Inwood Dr | Single family | 3 bd · 2 ba · 1,791 sf · built 1961 | $1.96M | $1.65M · 2022 |
| 623 Ginden Dr | Single family | 3 bd · 2 ba · 1,087 sf · built 1961 | $1.98M | — |
| 640 Harriet Ave | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $1.8M | $1.16M · 2019 |
| 645 Inwood Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1961 | $2.1M | $1.28M · 2015 |
| 646 Inwood Dr | Single family | 3 bd · 2 ba · 1,382 sf · built 1961 | $2.1M | $226K · 2018 |
| 647 Lamont Ct | Single family | 3 bd · 2 ba · 1,796 sf · built 1976 | $2.14M | $2.15M · 2022 |
| 649 Ginden Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1961 | $2.06M | — |
| 650 Harriet Ave | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | $2.01M | $665K · 2005 |
| 661 Inwood Dr | Single family | 4 bd · 2 ba · 1,695 sf · built 1961 | $2.07M | — |
| 662 Ginden Dr | Single family | 4 bd · 3 ba · 2,225 sf · built 1962 | $2.22M | $770K · 2006 |
| 665 Ginden Dr | Single family | 3 bd · 2 ba · 1,110 sf · built 1961 | $1.83M | $585K · 2009 |
| 674 Ginden Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1961 | $1.83M | $1M · 2017 |
| 674 Harriet Ave | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $1.7M | $700K · 2007 |
| 685 Inwood Dr | Single family | 3 bd · 2 ba · 2,282 sf · built 1961 | $2.43M | $295K · 1998 |
| 688 Ginden Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1961 | $2.08M | $630K · 2010 |
| 694 Harriet Ave | Single family | 3 bd · 2 ba · 1,304 sf · built 1962 | $1.76M | $610K · 2011 |
| 701 Inwood Dr | Single family | 3 bd · 2 ba · 1,789 sf · built 1960 | $2.11M | $788K · 2011 |
| 702 Ginden Dr | Single family | 3 bd · 1 ba · 1,045 sf · built 1962 | $1.91M | $396K · 2001 |
| 712 Ginden Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $2.01M | — |
| 725 Inwood Dr | Single family | 3 bd · 2 ba · 1,207 sf · built 1962 | $2.06M | $1.53M · 2018 |
| 726 Ginden Dr | Single family | 3 bd · 2 ba · 1,110 sf · built 1962 | $2.05M | $1.38M · 2019 |
| 744 Inwood Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $1.7M | $295K · 2009 |
| 750 Harriet Ave | Single family | 3 bd · 2 ba · 1,110 sf · built 1962 | $1.72M | $278K · 1997 |
| 758 Inwood Dr | Single family | 3 bd · 2 ba · 1,110 sf · built 1962 | $2.09M | $430K · 2000 |
| 764 Harriet Ave | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $1.73M | $1.25M · 2020 |
| 778 Inwood Dr | Single family | 3 bd · 3 ba · 1,374 sf · built 1962 | $2.06M | — |
| 792 Inwood Dr | Single family | 3 bd · 2 ba · 1,340 sf · built 1962 | $2.08M | $413K · 1999 |
| 814 Inwood Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | $2.05M | — |
| 824 Inwood Dr | Single family | 4 bd · 2 ba · 2,240 sf · built 1963 | $2.16M | $850K · 2003 |
| 1419 Inwood Ct | Single family | 4 bd · 3 ba · 1,909 sf · built 1962 | $2.21M | $290K · 1997 |
| 1429 Inwood Ct | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $1.75M | $742K · 2007 |
| 1430 Inskip Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | $2.1M | $1.79M · 2023 |
| 1435 Elam Ave | Single family | 4 bd · 3 ba · 2,283 sf · built 1963 | $2.33M | $840K · 2013 |
| 1440 Inskip Dr | Single family | 3 bd · 2 ba · 1,204 sf · built 1962 | $2.1M | $450K · 2013 |
| 1442 Inwood Ct | Single family | 3 bd · 2 ba · 1,110 sf · built 1962 | $1.99M | $281K · 1997 |
| 1450 Inskip Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | $2.06M | — |
| 1458 Inwood Ct | Single family | 5 bd · 4 ba · 2,733 sf · built 1962 | $2.7M | $2.49M · 2022 |
| 1465 Elam Ave | Single family | 3 bd · 2 ba · 1,110 sf · built 1963 | $1.78M | $640K · 2007 |
| 1470 Ginden Ct | Single family | 5 bd · 2 ba · 1,845 sf · built 1962 | $1.86M | $619K · 2003 |
| 1470 Inskip Dr | Single family | 4 bd · 2 ba · 1,322 sf · built 1962 | $2.14M | $2M · 2024 |
| 1473 Ginden Ct | Single family | 3 bd · 2 ba · 1,087 sf · built 1964 | $1.77M | $240K · 1996 |
| 1475 Ginden Ct | Single family | 4 bd · 2 ba · 1,322 sf · built 1961 | $2.07M | $335K · 1998 |
| 1485 Elam Ave | Single family | 3 bd · 2 ba · 1,087 sf · built 1963 | $1.75M | $520K · 2008 |
Get the Sunnyhaven tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.