Cameo Park West is a circa-1967 Campbell tract of 40 homes. Every home and recorded sale in it is indexed below.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1697 Hyde Dr | Single family | 5 bd · 3 ba · 2,046 sf · built 1968 | $2.7M | $2.88M · 2025 |
| 1637 Hyde Dr | Single family | 5 bd · 3 ba · 2,046 sf · built 1968 | $2.84M | $2.75M · 2024 |
| 1671 Elwood Dr | Single family | 3 bd · 2 ba · 1,492 sf · built 1967 | $2.37M | $2.3M · 2024 |
| 1445 Elwood Dr | Single family | 4 bd · 2 ba · 2,190 sf · built 1966 | $2.78M | $2.67M · 2023 |
| 1661 Elwood Dr | Single family | 4 bd · 2 ba · 1,710 sf · built 1967 | $2.45M | $2.31M · 2023 |
| 1586 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.73M | $2.42M · 2021 |
| 1606 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.63M | $2.4M · 2021 |
| 2351 Pollard Ct | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.29M | $2.02M · 2021 |
| 1684 Bearden Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.48M | $2.1M · 2021 |
| 1610 Hyde Dr | Single family | 3 bd · 2 ba · 2,442 sf · built 1967 | $2.16M | $1.68M · 2018 |
| 1641 Elwood Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.34M | $1.6M · 2017 |
| 1550 Elwood Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.25M | $1.63M · 2017 |
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1401 Elwood Dr | Single family | 3 bd · 2 ba · 1,585 sf · built 1967 | $2.54M | $330K · 1996 |
| 1445 Elwood Dr | Single family | 4 bd · 2 ba · 2,190 sf · built 1966 | $2.78M | $2.67M · 2023 |
| 1449 Elwood Dr | Single family | 5 bd · 4 ba · 2,620 sf · built 1968 | $2.71M | $1.72M · 2015 |
| 1460 Elwood Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.24M | $868K · 2010 |
| 1500 Elwood Dr | Single family | 3 bd · 2 ba · 1,380 sf · built 1966 | $1.99M | $875K · 2007 |
| 1533 Elwood Dr | Single family | 3 bd · 2 ba · 1,556 sf · built 1968 | $2.4M | — |
| 1537 Elwood Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1968 | $2.42M | — |
| 1550 Elwood Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.25M | $1.63M · 2017 |
| 1555 Elwood Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.26M | $495K · 1998 |
| 1586 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.73M | $2.42M · 2021 |
| 1599 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1968 | $2.25M | $765K · 2003 |
| 1606 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.63M | $2.4M · 2021 |
| 1610 Hyde Dr | Single family | 3 bd · 2 ba · 2,442 sf · built 1967 | $2.16M | $1.68M · 2018 |
| 1612 Bearden Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.25M | $700K · 2004 |
| 1622 Bearden Dr | Single family | 4 bd · 2 ba · 1,790 sf · built 1967 | $2.42M | — |
| 1637 Hyde Dr | Single family | 5 bd · 3 ba · 2,046 sf · built 1968 | $2.84M | $2.75M · 2024 |
| 1638 Bearden Dr | Single family | 3 bd · 2 ba · 1,492 sf · built 1967 | $2.36M | — |
| 1641 Elwood Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.34M | $1.6M · 2017 |
| 1643 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.64M | $1.4M · 2014 |
| 1650 Hyde Dr | Single family | 4 bd · 2 ba · 2,026 sf · built 1968 | $2.59M | $1.13M · 2013 |
| 1651 Elwood Dr | Single family | 3 bd · 2 ba · 1,556 sf · built 1967 | $2.29M | $670K · 2003 |
| 1651 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.51M | $975K · 2012 |
| 1654 Hyde Dr | Single family | 4 bd · 3 ba · 2,702 sf · built 1968 | $2.67M | $840K · 2010 |
| 1659 Hyde Dr | Single family | 3 bd · 2 ba · 1,772 sf · built 1968 | $2.52M | $925K · 2010 |
| 1661 Elwood Dr | Single family | 4 bd · 2 ba · 1,710 sf · built 1967 | $2.45M | $2.31M · 2023 |
| 1671 Elwood Dr | Single family | 3 bd · 2 ba · 1,492 sf · built 1967 | $2.37M | $2.3M · 2024 |
| 1672 Hyde Dr | Single family | 4 bd · 2 ba · 1,380 sf · built 1966 | $2.17M | $875K · 2012 |
| 1680 Elwood Dr | Single family | 4 bd · 2 ba · 1,710 sf · built 1966 | $2.31M | $267K · 2016 |
| 1680 Hyde Dr | Single family | 4 bd · 2 ba · 1,857 sf · built 1968 | $2.21M | $440K · 1997 |
| 1684 Bearden Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.48M | $2.1M · 2021 |
| 1685 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.22M | $890K · 2010 |
| 1686 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.23M | $1.4M · 2016 |
| 1687 Bearden Dr | Single family | 4 bd · 2 ba · 1,950 sf · built 1967 | $2.42M | — |
| 1688 Bearden Dr | Single family | 3 bd · 2 ba · 1,556 sf · built 1968 | $2.37M | — |
| 1693 Hyde Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.5M | $560K · 1999 |
| 1697 Hyde Dr | Single family | 5 bd · 3 ba · 2,046 sf · built 1968 | $2.7M | $2.88M · 2025 |
| 1698 Hyde Dr | Single family | 4 bd · 2 ba · 2,493 sf · built 1967 | $2.6M | $1.57M · 2015 |
| 1702 Bearden Dr | Single family | 4 bd · 2 ba · 1,854 sf · built 1968 | $2.26M | $795K · 2004 |
| 2347 Pollard Ct | Single family | 3 bd · 2 ba · 1,556 sf · built 1968 | $2.17M | — |
| 2351 Pollard Ct | Single family | 4 bd · 2 ba · 1,854 sf · built 1967 | $2.29M | $2.02M · 2021 |
Get the Cameo Park West tract report: every recent sale, the current median, and what it means for your home specifically.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.