Every home on Summerfield Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1576 Summerfield Dr | Single family | 5 bd · 3 ba · 3,269 sf · built 1997 | $3.15M | $1.6M · 2006 |
| 1578 Summerfield Dr | Single family | 5 bd · 3 ba · 3,269 sf · built 1997 | $3M | $596K · 1997 |
| 1580 Summerfield Dr | Single family | 5 bd · 3 ba · 3,269 sf · built 1997 | $3.14M | $1.1M · 2011 |
| 1582 Summerfield Dr | Single family | 5 bd · 3 ba · 3,269 sf · built 1997 | $3.31M | $3.08M · 2021 |
| 1586 Summerfield Dr | Single family | 5 bd · 3 ba · 2,594 sf · built 1997 | $2.76M | $580K · 1997 |
| 1588 Summerfield Dr | Single family | 5 bd · 3 ba · 3,269 sf · built 1997 | $3.24M | $1.09M · 2003 |
| 1590 Summerfield Dr | Single family | 5 bd · 3 ba · 3,269 sf · built 1997 | $3.38M | $2.6M · 2020 |
| 1594 Summerfield Dr | Single family | 4 bd · 3 ba · 2,594 sf · built 1997 | $2.87M | $2.8M · 2022 |
| 1596 Summerfield Dr | Single family | 4 bd · 3 ba · 2,371 sf · built 1997 | $2.35M | $3.31M · 2026 |
| 1598 Summerfield Dr | Single family | 5 bd · 3 ba · 2,594 sf · built 1997 | $2.41M | $599K · 1997 |
Get the Summerfield Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.