Every home on Sobrato Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 300 Sobrato Dr | Single family | 3 bd · 2 ba · 1,040 sf · built 1959 | $1.74M | $1.43M · 2021 |
| 315 Sobrato Dr | Single family | 3 bd · 2 ba · 1,040 sf · built 1959 | $1.69M | $1.31M · 2022 |
| 344 Sobrato Dr | Single family | 3 bd · 2 ba · 1,040 sf · built 1959 | $1.68M | $600K · 2008 |
| 381 Sobrato Dr | Single family | 4 bd · 1 ba · 1,488 sf · built 1958 | $1.65M | — |
| 406 Sobrato Dr | Single family | 3 bd · 2 ba · 1,334 sf · built 1961 | $1.77M | $128K · 2005 |
| 430 Sobrato Dr | Single family | 3 bd · 1 ba · 1,008 sf · built 1961 | $1.73M | $425K · 2011 |
| 453 Sobrato Dr | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | $1.68M | — |
| 454 Sobrato Dr | Single family | 5 bd · 3 ba · 2,137 sf · built 1956 | $1.77M | — |
| 466 Sobrato Dr | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | $1.75M | $1.17M · 2019 |
| 478 Sobrato Dr | Single family | 4 bd · 3 ba · 2,310 sf · built 1956 | $1.8M | $763K · 2005 |
| 490 Sobrato Dr | Single family | 4 bd · 4 ba · 1,770 sf · built 1956 | $1.57M | $908K · 2015 |
| 493 Sobrato Dr | Single family | 3 bd · 2 ba · 1,120 sf · built 1956 | $1.76M | — |
| 535 Sobrato Dr | Single family | 4 bd · 4 ba · 2,698 sf · built 1963 | $2.24M | $1.65M · 2020 |
| 545 Sobrato Dr | Single family | 3 bd · 2 ba · 1,275 sf · built 1963 | $1.81M | $1.57M · 2023 |
| 594 Sobrato Dr | Single family | 3 bd · 2 ba · 1,275 sf · built 1963 | $1.78M | $1.5M · 2022 |
| 640 Sobrato Dr | Single family | 4 bd · 2 ba · 1,496 sf · built 1963 | $2.04M | — |
| 654 Sobrato Dr | Single family | 3 bd · 2 ba · 1,801 sf · built 1964 | $2.04M | $263K · 1996 |
| 662 Sobrato Dr | Single family | 3 bd · 2 ba · 1,275 sf · built 1963 | $2.05M | $472K · 2011 |
| 678 Sobrato Dr | Single family | 4 bd · 3 ba · 1,673 sf · built 1963 | $2.07M | $363K · 1999 |
| 690 Sobrato Dr | Single family | 4 bd · 3 ba · 1,909 sf · built 1964 | $1.92M | $1.35M · 2021 |
| 714 Sobrato Dr | Single family | 3 bd · 2 ba · 1,275 sf · built 1963 | $2.03M | $700K · 2015 |
| 735 Sobrato Dr | Single family | 4 bd · 2 ba · 1,821 sf · built 1964 | $1.97M | $965K · 2014 |
| 738 Sobrato Dr | Single family | 3 bd · 2 ba · 1,375 sf · built 1963 | $2.29M | $2.35M · 2024 |
| 780 Sobrato Dr | Multi-family | 4 ba · 3,244 sf · built 1962 | $1.82M | — |
| 872 Sobrato Dr | Multi-family | 3,244 sf · built 1962 | $2.41M | $1.02M · 2019 |
| 888 Sobrato Dr | Multi-family | 3,244 sf · built 1962 | $2.22M | $2.28M · 2022 |
| 994 Sobrato Dr | Multi-family | 3,244 sf · built 1962 | $1.78M | — |
Get the Sobrato Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.