The Map Tracts Streets Intelligence How it works Make me move Methodology Get your home's number
Street record · Campbell 95008

S 1St St, indexed.

Every home on S 1St St, with its record — specs, values, and recorded sales from Santa Clara County public data.

21
Homes on this street
19
Recorded sales
$1.12M
Median est. value
11
Tracts touched
The homes

All 21 homes on S 1St St.

AddressTypeSpecsEst. valueLast sale
96 S 1st St Condo / townhome 2 bd · 2 ba · 1,223 sf · built 2006 $843K $393K · 2007
98 S 1st St Condo / townhome 2 bd · 2 ba · 1,223 sf · built 2006 $1.08M $445K · 2010
100 S 1st St Condo / townhome 1 bd · 1 ba · 1,049 sf · built 2006 $743K $150K · 2007
104 S 1st St Condo / townhome 2 bd · 2 ba · 1,050 sf · built 2006 $1.07M $928K · 2024
110 S 1st St Condo / townhome 2 bd · 2 ba · 1,223 sf · built 2006 $921K $805K · 2015
112 S 1st St Condo / townhome 2 bd · 2 ba · 1,223 sf · built 2006 $1.02M $920K · 2021
114 S 1st St Condo / townhome 2 bd · 2 ba · 1,277 sf · built 2006 $1.02M $224K · 2007
116 S 1st St Condo / townhome 2 bd · 2 ba · 1,454 sf · built 2006 $1.12M $1.1M · 2021
122 S 1st St Condo / townhome 2 bd · 2 ba · 1,223 sf · built 2006 $1M $899K · 2021
130 S 1st St Condo / townhome 2 bd · 2 ba · 1,476 sf · built 2006 $1.39M $702K · 2007
132 S 1st St Condo / townhome 2 bd · 2 ba · 1,476 sf · built 2006 $1.5M $929K · 2015
133 S 1st St Single family 3 bd · 3 ba · 2,735 sf · built 2008 $2.18M $1.85M · 2020
136 S 1st St Condo / townhome 2 bd · 2 ba · 1,476 sf · built 2006 $1.49M $740K · 2014
138 S 1st St Condo / townhome 2 bd · 2 ba · 1,454 sf · built 2006 $1.02M $758K · 2007
170 S 1st St Single family 3 bd · 1 ba · 1,026 sf · built 1949 $1.4M $640K · 2009
179 S 1st St Single family 1 bd · 1 ba · 540 sf · built 1937 $1.11M $1.05M · 2022
190 S 1st St Single family 3 bd · 2 ba · 1,874 sf · built 1947 $2.05M $1.73M · 2021
200 S 1st St Single family 2 bd · 1 ba · 1,010 sf · built 1947 $1.65M
208 S 1st St Single family 3 bd · 2 ba · 1,573 sf · built 1947 $1.65M $750K · 2014
235 S 1st St Single family 2 bd · 2 ba · 861 sf · built 1930 $1.65M
240 S 1st St Single family 2 bd · 1 ba · 711 sf · built 1936 $1.75M $1.63M · 2025
Live on S 1St St?

Get the S 1St St report: what each recent sale on this street means for your home's number.

Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.