Every home on Longfellow Ave, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1040 Longfellow Ave | Single family | 4 bd · 2 ba · 1,693 sf · built 1955 | $2.34M | $2.43M · 2025 |
| 1043 Longfellow Ave | Single family | 3 bd · 2 ba · 1,191 sf · built 1955 | $1.5M | $1.23M · 2021 |
| 1044 Longfellow Ave | Single family | 3 bd · 2 ba · 1,476 sf · built 1955 | $2.08M | — |
| 1048 Longfellow Ave | Single family | 4 bd · 2 ba · 1,848 sf · built 1955 | $1.8M | $375K · 1998 |
| 1054 Longfellow Ave | Single family | 3 bd · 3 ba · 1,919 sf · built 1955 | $2.52M | $2.93M · 2026 |
| 1061 Longfellow Ave | Single family | built 1955 | $2.34M | $965K · 2017 |
| 1067 Longfellow Ave | Single family | 4 bd · 2 ba · 1,908 sf · built 1955 | $2.12M | — |
| 1072 Longfellow Ave | Single family | 3 bd · 2 ba · 1,285 sf · built 1955 | $1.9M | $1.4M · 2021 |
| 1077 Longfellow Ave | Single family | 4 bd · 2 ba · 1,611 sf · built 1955 | $2.15M | $325K · 2013 |
| 1085 Longfellow Ave | Single family | 3 bd · 2 ba · 1,824 sf · built 1955 | $2.14M | — |
| 1086 Longfellow Ave | Single family | 3 bd · 2 ba · 1,609 sf · built 1955 | $2.11M | — |
| 1113 Longfellow Ave | Single family | 3 bd · 2 ba · 1,490 sf · built 1955 | $2.13M | $600K · 2005 |
| 1117 Longfellow Ave | Single family | 3 bd · 2 ba · 1,184 sf · built 1955 | $2M | — |
| 1121 Longfellow Ave | Single family | 3 bd · 2 ba · 1,327 sf · built 1955 | $1.87M | $1.52M · 2021 |
| 1122 Longfellow Ave | Single family | 3 bd · 2 ba · 1,191 sf · built 1955 | $2.1M | $54K · 1993 |
| 1125 Longfellow Ave | Single family | 4 bd · 2 ba · 1,995 sf · built 1955 | $2.17M | $955K · 2019 |
| 1128 Longfellow Ave | Single family | 3 bd · 2 ba · 1,462 sf · built 1955 | $1.58M | $249K · 1996 |
| 1129 Longfellow Ave | Single family | 3 bd · 2 ba · 1,191 sf · built 1955 | $2.01M | $305K · 1998 |
| 1133 Longfellow Ave | Single family | 4 bd · 2 ba · 1,393 sf · built 1955 | $2.11M | — |
| 1134 Longfellow Ave | Single family | 4 bd · 3 ba · 1,653 sf · built 1955 | $2M | $701K · 2014 |
| 1141 Longfellow Ave | Single family | 4 bd · 2 ba · 2,027 sf · built 1955 | $2.13M | $275K · 1998 |
| 1147 Longfellow Ave | Single family | 3 bd · 2 ba · 1,656 sf · built 1955 | $2.06M | $825K · 2013 |
| 1152 Longfellow Ave | Single family | 3 bd · 2 ba · 1,184 sf · built 1955 | $2.1M | — |
| 1163 Longfellow Ave | Single family | 3 bd · 2 ba · 1,466 sf · built 1955 | $2.03M | $439K · 2002 |
| 1168 Longfellow Ave | Single family | 3 bd · 2 ba · 1,543 sf · built 1955 | $2.06M | $1.18M · 2017 |
| 1169 Longfellow Ave | Single family | 4 bd · 3 ba · 2,096 sf · built 1955 | $2.38M | $450K · 2012 |
| 1173 Longfellow Ave | Single family | 4 bd · 3 ba · 1,590 sf · built 1955 | $2.29M | $1.15M · 2020 |
| 1178 Longfellow Ave | Single family | 4 bd · 3 ba · 1,857 sf · built 1955 | $2.33M | $580K · 2012 |
| 1181 Longfellow Ave | Single family | 4 bd · 2 ba · 1,494 sf · built 1955 | $2.07M | — |
| 1187 Longfellow Ave | Single family | 3 bd · 2 ba · 1,155 sf · built 1955 | $1.95M | — |
| 1188 Longfellow Ave | Single family | 3 bd · 2 ba · 1,191 sf · built 1955 | $2.04M | — |
| 1195 Longfellow Ave | Single family | 2 bd · 3 ba · 2,472 sf · built 2013 | $2.6M | $300K · 2004 |
| 1198 Longfellow Ave | Single family | 4 bd · 3 ba · 1,767 sf · built 1955 | $2.06M | $489K · 2003 |
Get the Longfellow Ave report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.