Every home on Denver Dr, with its record — specs, values, and recorded sales from Santa Clara County public data.
| Address | Type | Specs | Est. value | Last sale |
|---|---|---|---|---|
| 1045 Denver Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1958 | $1.91M | $175K · 2004 |
| 1046 Denver Dr | Single family | 4 bd · 2 ba · 1,248 sf · built 1958 | $1.86M | — |
| 1057 Denver Dr | Single family | 5 bd · 3 ba · 1,988 sf · built 1959 | $2.23M | $525K · 2004 |
| 1058 Denver Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.93M | $1.66M · 2023 |
| 1069 Denver Dr | Single family | 3 bd · 2 ba · 1,500 sf · built 1958 | $1.92M | $355K · 1999 |
| 1070 Denver Dr | Single family | 3 bd · 2 ba · 1,144 sf · built 1958 | $1.82M | $671K · 2008 |
| 1081 Denver Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.9M | — |
| 1082 Denver Dr | Single family | 4 bd · 2 ba · 1,554 sf · built 1959 | $2.02M | — |
| 1104 Denver Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.91M | — |
| 1116 Denver Dr | Single family | 5 bd · 3 ba · 2,204 sf · built 1958 | $1.96M | $296K · 1998 |
| 1127 Denver Dr | Single family | 4 bd · 2 ba · 2,207 sf · built 1959 | $2.03M | $360K · 1999 |
| 1128 Denver Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $2.06M | $544K · 2004 |
| 1139 Denver Dr | Single family | 3 bd · 2 ba · 1,216 sf · built 1958 | $1.9M | — |
| 1151 Denver Dr | Single family | 3 bd · 1 ba · 1,040 sf · built 1959 | $1.78M | $619K · 2005 |
| 1163 Denver Dr | Single family | 3 bd · 2 ba · 1,640 sf · built 1958 | $2.01M | — |
| 1174 Denver Dr | Single family | 2 bd · 2 ba · 1,300 sf · built 1958 | $2.05M | $1.41M · 2020 |
| 1175 Denver Dr | Single family | 4 bd · 2 ba · 1,248 sf · built 1958 | $1.97M | $2M · 2024 |
Get the Denver Dr report: what each recent sale on this street means for your home's number.
Direct to Tim McMullen, CA DRE #02016832. No listing required, no obligation, no spam.